Real Estate Market Stats
Zillow Home Value Index: $122,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $122,900 | $146,900 |
| Median Single Family Home Value | $123,000 | $146,900 |
| Median 2-Bedroom Home Value | $92,500 | $110,100 |
| Median 3-Bedroom Home Value | $120,200 | $140,500 |
| Median 4-Bedroom Home Value | $144,000 | $230,100 |
| Percent Homes Decreasing | 47.6% | 63% |
| Percent Listing Price Reduction | 38.9% | 25.6% |
| Median List Price Per Sq Ft | $82 | $92 |
| Median List Price | $129,000 | $180,000 |
| Median Sale Price | $117,400 | $178,200 |
| Homes Recently Sold | 35 | 289,233 |
| Property Tax | $3,551 | $2,111 |
| Turnover (Sold Within Last Yr.) | 2.2% | 3.4% |
| Median Value Per Sq Ft | $88 | $105 |
| 1-Yr. Change | -0.9% | -4.7% |
| >Homes For Sale By Owner | 7 | 39,872 |
| >New Construction | 5 | 41,532 |
| >Foreclosures | 0 | 570,003 |
Real Estate Market Activity
Recently sold West Seneca homes
See West Seneca real estate and homes for saleView West Seneca, NY mortgage rates on Zillow
Schools
Allendale Elementary School
1399 Orchard Park Rd | (716) 677-3660
West Seneca West Senior High School
3330 Seneca St | (716) 677-3350
Clinton Elementary School
4100 Clinton St | (716) 677-3620
PK, K-6 |
West Seneca Central School District
West Seneca East Senior High School
4760 Seneca St | (716) 677-3300
Northwood Elementary School
250 Northwood Rd | (716) 677-3640
West Elementary School
1397 Orchard Park Rd | (716) 677-3250
Grade level filter
School type filter












