Real Estate Market Stats
Zillow Home Value Index: $275,600
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $275,600 | $147,300 |
| Median Single Family Home Value | $278,100 | $147,300 |
| Median Condo Value | $214,600 | $145,900 |
| Median 2-Bedroom Home Value | $211,200 | $110,400 |
| Median 3-Bedroom Home Value | $290,300 | $141,400 |
| Median 4-Bedroom Home Value | $354,500 | $232,100 |
| Percent Homes Decreasing | 65.2% | 54.3% |
| Percent Listing Price Reduction | 29.7% | 30.2% |
| Median List Price Per Sq Ft | $181 | $92 |
| Median List Price | $369,900 | $186,000 |
| Median Sale Price | $311,000 | $181,800 |
| Property Tax | $4,228 | $2,107 |
| Turnover (Sold Within Last Yr.) | 4% | 3.3% |
| Median Value Per Sq Ft | $196 | $107 |
| 1-Yr. Change | -3.3% | -1.8% |
| Homes For Sale By Owner | 4 | 50,177 |
| New Construction | 8 | 44,729 |
| Foreclosures | 4 | 524,278 |
Real Estate Market Activity
Recently sold South Kingstown homes
See South Kingstown real estate and homes for saleView South Kingstown, RI mortgage rates on Zillow








