Real Estate Market Stats
Zillow Home Value Index: $193,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $193,000 | $146,900 |
| Median Single Family Home Value | $196,000 | $146,900 |
| Median Condo Value | $122,200 | $145,800 |
| Median 2-Bedroom Home Value | $88,400 | $110,100 |
| Median 3-Bedroom Home Value | $180,200 | $140,500 |
| Median 4-Bedroom Home Value | $220,100 | $230,100 |
| Percent Homes Decreasing | 95% | 63% |
| Percent Listing Price Reduction | 37.2% | 25.6% |
| Median List Price Per Sq Ft | $100 | $92 |
| Median List Price | $195,000 | $180,000 |
| Median Sale Price | $198,300 | $178,200 |
| Homes Recently Sold | 70 | 289,233 |
| Property Tax | $2,929 | $2,111 |
| Turnover (Sold Within Last Yr.) | 5.2% | 3.4% |
| Median Value Per Sq Ft | $97 | $105 |
| 1-Yr. Change | -10.2% | -4.7% |
| >Homes For Sale By Owner | 4 | 39,872 |
| >New Construction | 13 | 41,532 |
| >Foreclosures | 93 | 570,003 |
Real Estate Market Activity
Recently sold South Hill homes
See South Hill real estate and homes for saleView South Hill, WA mortgage rates on Zillow















