Real Estate Market Stats
Zillow Home Value Index: $367,800
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $367,800 | $147,300 |
| Median Single Family Home Value | $408,600 | $147,300 |
| Median Condo Value | $235,400 | $145,900 |
| Median 2-Bedroom Home Value | $227,200 | $110,400 |
| Median 3-Bedroom Home Value | $321,800 | $141,400 |
| Median 4-Bedroom Home Value | $453,500 | $232,100 |
| Percent Homes Decreasing | 68.3% | 54.3% |
| Percent Listing Price Reduction | 39.5% | 30.2% |
| Median List Price Per Sq Ft | $158 | $92 |
| Median List Price | $395,000 | $186,000 |
| Median Sale Price | $312,000 | $181,800 |
| Homes Recently Sold | 26 | 288,082 |
| Property Tax | $6,992 | $2,107 |
| Turnover (Sold Within Last Yr.) | 3.3% | 3.3% |
| Median Value Per Sq Ft | $169 | $107 |
| 1-Yr. Change | -2.2% | -1.8% |
| Homes For Sale By Owner | 4 | 50,161 |
| New Construction | 16 | 44,680 |
| Foreclosures | 10 | 524,284 |
Real Estate Market Activity
Recently sold Lower Makefield homes
See Lower Makefield real estate and homes for saleView Lower Makefield, PA mortgage rates on Zillow






