Real Estate Market Stats
Zillow Home Value Index: $538,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $538,700 | $146,900 |
| Median Single Family Home Value | $538,700 | $146,900 |
| Median 3-Bedroom Home Value | $504,900 | $140,500 |
| Median 4-Bedroom Home Value | $572,500 | $230,100 |
| Percent Homes Decreasing | 81.3% | 63% |
| Percent Listing Price Reduction | 37.5% | 25.6% |
| Median List Price Per Sq Ft | $174 | $92 |
| Median List Price | $839,900 | $180,000 |
| Homes Recently Sold | 12 | 289,233 |
| Turnover (Sold Within Last Yr.) | 2.1% | 3.4% |
| Median Value Per Sq Ft | $213 | $105 |
| 1-Yr. Change | -7.4% | -4.7% |
| >Homes For Sale By Owner | 0 | 39,911 |
| >New Construction | 0 | 41,532 |
| >Foreclosures | 2 | 570,015 |
Real Estate Market Activity
Recently sold Greenville homes
See Greenville real estate and homes for saleView Greenville, DE mortgage rates on Zillow
Schools
Grade level filter
School type filter









