Real Estate Market Stats
Zillow Home Value Index: $179,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $179,000 | $147,800 |
| Median Single Family Home Value | $180,000 | $147,900 |
| Median Condo Value | $111,900 | $146,200 |
| Median 2-Bedroom Home Value | $137,800 | $110,400 |
| Median 3-Bedroom Home Value | $176,700 | $140,900 |
| Median 4-Bedroom Home Value | $206,700 | $231,100 |
| Percent Homes Decreasing | 88.8% | 61.6% |
| Percent Listing Price Reduction | 22% | 26.9% |
| Median List Price Per Sq Ft | $119 | $92 |
| Median List Price | $179,900 | $182,000 |
| Median Sale Price | $179,200 | $179,300 |
| Homes Recently Sold | 73 | 271,759 |
| Property Tax | $2,443 | $2,112 |
| Turnover (Sold Within Last Yr.) | 4.8% | 3.4% |
| Median Value Per Sq Ft | $118 | $106 |
| 1-Yr. Change | -8.3% | -4.6% |
| >Homes For Sale By Owner | 4 | 40,210 |
| >New Construction | 11 | 44,075 |
| >Foreclosures | 136 | 562,749 |
Real Estate Market Activity
Recently sold Aloha homes
See Aloha real estate and homes for saleView Aloha, OR mortgage rates on Zillow
Schools
Butternut Creek Elementary School
20395 SW Florence St | (503) 844-1390
Hazeldale Elementary School
20080 SW Farmington Rd | (503) 259-3860
International School of Beaverton--Middle
17770 SW Blanton St | (503) 259-3800
International School of Beaverton--High
17770 SW Blanton St | (503) 259-3800
Kindercare Learning Centers #982
18000 SW Farmington Rd | (503) 642-4859
PK, K-6 |
OR Private Schools
Grade level filter
School type filter









